| Krajowe Zawody Szybowcowe w klasie Klub B |
| Stalowa Wola, 15.08.2012 - 26.08.2012 |
| Klub B |
| 3, 23.08.2012 | |||||||||||
| Assigned Areas Task PL v3 1, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107Turbia | 0.0 km | 000° | Do następnego PZ, Linia 10.0km | ||||||||
| 021GozdLipinski | 44.5 km | 115° | Cylinder R=10.0km | ||||||||
| 062Nisko | 32.3 km | 281° | Cylinder R=10.0km | ||||||||
| 001Andrzejowka | 35.8 km | 075° | Cylinder R=10.0km | ||||||||
| 107Turbia | 41.3 km | 275° | Cylinder R=2.0km | ||||||||
| Total: | 95.4km/213.2km (153.9km) | ||||||||||

Powered by SeeYou